| Parameter | Value |
|---|---|
| Applied Technology | AquaImpact |
| Flow Rate of Filtered Medium, m?/h | Up to 10,000 |
| Filtration Fineness Range, µm | 1-1,000 |
| Operating Temperature Range, °C | -40 ? +200 |
| Operating Pressure, MPa | Up to 1.6 |
| Manufacturing Standards | GOST, ASME, API, GB, DIN |
| Materials of Construction | AISI 316L, 321, 304, Ti Gr2, Hastelloy C-276 |
| Filtered Media |
Water: Make-up, Recirculating, District Heating, Condensate, Process, Seawater, Ballast, Under-product, Industrial; Hydrocarbons: Diesel, Gas Oil, Hydrocarbon Condensate, Gasoline, Kerosene, Oils, Crude Oil, etc.; Chemical Media: Aqueous solutions of Amine, Ammonium Nitrate, Magnesium Nitrate, Urea, Potassium solutions, Urea-Ammonia mixture, Glycols, Polyesters, Urea-Formaldehyde Resins, and other liquid media, including solutions and suspensions. |